Performance parameters of eight-strand (L-type) and twelve-strand (T-type) ropes given in ISO standards and national standards
Rope code | Line density/ktex | Rope breaking strength/KN | |||
ISO10325:2010 | GB30668:2014-Eyed Ring Power | ||||
without eye rings | With eye rings | Super Strength | High Strength | ||
6mm | 23 | 36.7 | 33 | 33 | 29.7 |
8mm | 40 | 65.3 | 58.7 | 58.7 | 52.8 |
10mm | 61 | 102 | 92 | 92 | 82.8 |
12mm | 87 | 147 | 132 | 132 | 119 |
14mm | 117 | 200 | 180 | 180 | 162 |
16mm | 151 | 260 | 235 | 235 | 212 |
18mm | 190 | 310 | 283 | 283 | 255 |
20mm | 232 | 380 | 340 | 340 | 306 |
22mm | 281 | 450 | 400 | 400 | 360 |
24mm | 331 | 520 | 470 | 470 | 423 |
26mm | 384 | 600 | 540 | 540 | 486 |
28mm | 445 | 680 | 610 | 610 | 549 |
30mm | 506 | 770 | 690 | 690 | 621 |
32mm | 575 | 870 | 780 | 780 | 702 |
34mm | 648 | 960 | 860 | 860 | 774 |
36mm | 720 | 1040 | 940 | 940 | 846 |
38mm | 798 | 1160 | 1040 | 1040 | 936 |
40mm | 881 | 1260 | 1130 | 1130 | 1020 |
44mm | 1060 | 1460 | 1310 | 1310 | 1180 |
48mm | 1250 | 1700 | 1530 | 1530 | 1380 |
52mm | 1460 | 1970 | 1770 | 1770 | 1590 |
56mm | 1690 | 2260 | 2030 | 2030 | 1830 |
60mm | 1930 | 2530 | 2280 | 2280 | 2050 |
64mm | 2200 | 2840 | 2560 | 2560 | 2300 |
68mm | 2480 | 3170 | 2850 | 2850 | 2560 |
72mm | 2780 | 3520 | 3170 | 3170 | 2850 |
76mm | 3090 | 3890 | 3500 | 3500 | 3150 |
80mm | 3430 | 4300 | 3870 | 3870 | 3480 |
88mm | 4170 | 5200 | 4680 | 4680 | 4210 |
96 | 4970 | 6180 | 5560 | 5560 | 5000 |
Tel:+86-0531-80982898
Fax :+86-0531-68651085
Mobile:+86-15376331684(wechat)
E-mail: sales@sd-sunrise.com
Whatsapp: +86-15376331684